Jogging de l'OTAN
| Le jogging de l'OTAN 2012 | |||||||||||||
| Evere | |||||||||||||
| 9.7 km le 28/01/12 | |||||||||||||
| 1 | 125 | DEKEYSER Christophe | 03:25 17.583 00:33:06 | ||||||||||
| 2 | 209 | VELESO Francisco | 03:25 17.574 00:33:07 | ||||||||||
| 3 | 283 | VAN DEN BERGHE | 03:28 17.270 00:33:42 | ||||||||||
| 4 | 113 | BLASSON Laurent | 03:35 16.740 00:34:46 | ||||||||||
| 5 | 369 | WEETS Olivier | 03:36 16.676 00:34:54 | ||||||||||
| 6 | 264 | VANDENBOSCH Didier | 03:37 16.613 00:35:02 | ||||||||||
| 7 | 142 | MAHDHI Selim | 03:41 16.265 00:35:47 | ||||||||||
| 8 | 259 | BONNET Arnaud | 03:43 16.167 00:36:00 | ||||||||||
| 9 | 136 | HANSEN Gerald | 03:44 16.107 00:36:08 | ||||||||||
| 10 | 70 | ROTTIER Quentin | 03:48 15.772 00:36:54 | ||||||||||
| 11 | 114 | PLASQUI Michel | 03:48 15.758 00:36:56 | ||||||||||
| 12 | 58 | WILLEMYNS Thomas | 03:50 15.638 00:37:13 | ||||||||||
| 13 | 362 | RONDOU Niels | 03:51 15.596 00:37:19 | ||||||||||
| 14 | 102 | FADOUL Taha | 03:52 15.486 00:37:35 | ||||||||||
| 15 | 345 | THIRY Jerome | 03:53 15.438 00:37:42 | ||||||||||
| 16 | 271 | SERGYSELS Pascal | 03:55 15.329 00:37:58 | ||||||||||
| 17 | 207 | MOENS Alain | 03:55 15.323 00:37:59 | ||||||||||
| 18 | 206 | HUTS Sven | 03:56 15.256 00:38:09 | ||||||||||
| 19 | 234 | VERBESSELT Kevin | 03:56 15.229 00:38:13 | ||||||||||
| 20 | 365 | RAHM Anne | 03:57 15.176 00:38:21 | ||||||||||
| 21 | 226 | BIDOUL Marcel | 03:58 15.156 00:38:24 | ||||||||||
| 22 | 350 | THIJS Rudi | 03:58 15.150 00:38:25 | ||||||||||
| 23 | 115 | SENSEE Olivier | 03:59 15.091 00:38:34 | ||||||||||
| 24 | 17 | RASSART Thierry | 03:59 15.078 00:38:36 | ||||||||||
| 25 | 249 | LORGE Jean-Marc | 03:59 15.065 00:38:38 | ||||||||||
| 26 | 133 | BEUNCKENS Eef | 03:59 15.052 00:38:40 | ||||||||||
| 27 | 197 | JOLIE Stan | 03:59 15.045 00:38:41 | ||||||||||
| 28 | 40 | RESMINI Federico | 04:01 14.955 00:38:55 | ||||||||||
| 29 | 196 | LUBOMIR Hornak | 04:01 14.942 00:38:57 | ||||||||||
| 30 | 158 | LANGENUS Ronald | 04:03 14.809 00:39:18 | ||||||||||
| 31 | 31 | SAID Benali | 04:03 14.797 00:39:20 | ||||||||||
| 32 | 217 | SMEULDERS Thomas | 04:04 14.753 00:39:27 | ||||||||||
| 33 | 145 | VAN GYSEGHEM Kurt | 04:05 14.672 00:39:40 | ||||||||||
| 34 | 381 | CRAPS Paul | 04:07 14.568 00:39:57 | ||||||||||
| 35 | 378 | VAN NUFFEL Gunther | 04:08 14.544 00:40:01 | ||||||||||
| 36 | 10 | VAN DAMME Franky | 04:08 14.496 00:40:09 | ||||||||||
| 37 | 258 | NIYONKURU Benjamin | 04:09 14.478 00:40:12 | ||||||||||
| 38 | 36 | BUCKLEY David | 04:10 14.406 00:40:24 | ||||||||||
| 39 | 121 | RASSART Alain | 04:10 14.388 00:40:27 | ||||||||||
| 40 | 85 | WALRAVENS Alain | 04:10 14.376 00:40:29 | ||||||||||
| 41 | 255 | DECAMPS Eric | 04:11 14.341 00:40:35 | ||||||||||
| 42 | 154 | MURILLO Henry | 04:13 14.207 00:40:58 | ||||||||||
| 43 | 266 | HUYSEGOMS Kris | 04:14 14.189 00:41:01 | ||||||||||
| 44 | 67 | CHALLE Renaud | 04:16 14.075 00:41:21 | ||||||||||
| 45 | 33 | MADEJSKI Daniel | 04:16 14.069 00:41:22 | ||||||||||
| 46 | 281 | BELABBES Myriam | 04:16 14.052 00:41:25 | ||||||||||
| 47 | 282 | DEMUYSERE Pierre | 04:16 14.041 00:41:27 | ||||||||||
| 48 | 128 | DEKEYSER Cedric | 04:17 14.013 00:41:32 | ||||||||||
| 49 | 53 | DELEPINE Simon | 04:18 13.979 00:41:38 | ||||||||||
| 50 | 138 | CASTEELS Kevin | 04:18 13.968 00:41:40 | ||||||||||
| 51 | 245 | SCHILDER Auke | 04:18 13.940 00:41:45 | ||||||||||
| 52 | 364 | ASSOIGNON Bruno | 04:19 13.874 00:41:57 | ||||||||||
| 53 | 177 | BURION Alain | 04:21 13.819 00:42:07 | ||||||||||
| 54 | 71 | DEEGAN Julie | 04:21 13.797 00:42:11 | ||||||||||
| 55 | 37 | ALEXANDER Francoise | 04:23 13.694 00:42:30 | ||||||||||
| 56 | 293 | REYNDERS Michiel | 04:24 13.651 00:42:38 | ||||||||||
| 57 | 97 | HOLSTEYNS Stefan | 04:24 13.641 00:42:40 | ||||||||||
| 58 | 29 | ROELANDTS Sophie | 04:24 13.630 00:42:42 | ||||||||||
| 59 | 224 | OCKERMAN Frank | 04:24 13.614 00:42:45 | ||||||||||
| 60 | 16 | RODRIGUEZ LOZOYA | 04:25 13.566 00:42:54 | ||||||||||
| 61 | 150 | LENEAU Cedric | 04:26 13.551 00:42:57 | ||||||||||
| 62 | 27 | L'EMPEREUR Jean-Luc | 04:26 13.540 00:42:59 | ||||||||||
| 63 | 267 | BOUCQUEAU Rudy | 04:26 13.530 00:43:01 | ||||||||||
| 64 | 241 | EIDHEIM Joar | 04:27 13.498 00:43:07 | ||||||||||
| 65 | 179 | MAAS Stijn | 04:27 13.472 00:43:12 | ||||||||||
| 66 | 268 | DE WACHTER Cedric | 04:28 13.426 00:43:21 | ||||||||||
| 67 | 94 | DESTREE Jonathan | 04:29 13.384 00:43:29 | ||||||||||
| 68 | 81 | VAN DRIESSCHE Auke | 04:29 13.364 00:43:33 | ||||||||||
| 69 | 300 | MORIS Laurent | 04:30 13.354 00:43:35 | ||||||||||
| 70 | 389 | DE LEE Hans | 04:31 13.308 00:43:44 | ||||||||||
| 71 | 54 | NAIF Jerome | 04:32 13.212 00:44:03 | ||||||||||
| 72 | 43 | VINCENT Didier | 04:33 13.192 00:44:07 | ||||||||||
| 73 | 69 | DEGROOTE Nicolaas | 04:33 13.187 00:44:08 | ||||||||||
| 74 | 299 | BEBEJanick | 04:33 13.167 00:44:12 | ||||||||||
| 75 | 135 | HOUBENStijn | 04:34 13.133 00:44:19 | ||||||||||
| 76 | 137 | NEWELLJohan | 04:35 13.098 00:44:26 | ||||||||||
| 77 | 146 | DENISOlvier | 04:35 13.093 00:44:27 | ||||||||||
| 78 | 232 | DECOURSYBertrand | 04:35 13.084 00:44:29 | ||||||||||
| 79 | 68 | CARTIAUX Muriel | 04:35 13.079 00:44:30 | ||||||||||
| 80 | 257 | PEGORARO Roberto | 04:35 13.069 00:44:32 | ||||||||||
| 81 | 205 | CAMMAERTS Bart | 04:36 13.044 00:44:37 | ||||||||||
| 82 | 41 | BAUDUIN Didier | 04:36 13.040 00:44:38 | ||||||||||
| 83 | 91 | VAN DER AUWERME J | 04:36 13.035 00:44:39 | ||||||||||
| 84 | 176 | VERVLOESEMXavier | 04:36 13.025 00:44:41 | ||||||||||
| 85 | 367 | CAMPBELLPeter | 04:37 13.006 00:44:45 | ||||||||||
| 86 | 270 | GRISANTINicolas | 04:37 12.981 00:44:50 | ||||||||||
| 87 | 269 | MORVANSabine | 04:37 12.977 00:44:51 | ||||||||||
| 88 | 98 | KUSSENEERS Luc | 04:38 12.957 00:44:55 | ||||||||||
| 89 | 82 | CAVALERI Baldassare | 04:39 12.914 00:45:04 | ||||||||||
| 90 | 391 | ROMEROXavier | 04:39 12.900 00:45:07 | ||||||||||
| 91 | 99 | RADDOUX Herve | 04:39 12.895 00:45:08 | ||||||||||
| 92 | 399 | VANDEVELDE Bram | 04:39 12.890 00:45:09 | ||||||||||
| 93 | 173 | CECHANOWSKI Tatia | 04:39 12.881 00:45:11 | ||||||||||
| 94 | 172 | JANSSENSDEBISTH | 04:40 12.876 00:45:12 | ||||||||||
| 95 | 260 | EGGERICKX Koen | 04:40 12.867 00:45:14 | ||||||||||
| 96 | 61 | CLAESSENS Valere | 04:41 12.796 00:45:29 | ||||||||||
| 97 | 261 | CAVERENNE Louis | 04:44 12.657 00:45:59 | ||||||||||
| 98 | 129 | KRYEMADHI Beqir | 04:45 12.629 00:46:05 | ||||||||||
| 99 | 162 | GOULAY Xavier | 04:47 12.561 00:46:20 | ||||||||||
| 100 | 42 | GIOLITO Christophe | 04:47 12.543 00:46:24 | ||||||||||
| 101 | 262 | LEBACQ Benjamin | 04:47 12.530 00:46:27 | ||||||||||
| 102 | 244 | EGGERICKX Illem | 04:48 12.521 00:46:29 | ||||||||||
| 103 | 353 | MOENS Hilde | 04:48 12.507 00:46:32 | ||||||||||
| 104 | 93 | ROUFOSSE Bruno | 04:48 12.503 00:46:33 | ||||||||||
| 105 | 251 | CHARASSON Olivier | 04:48 12.494 00:46:35 | ||||||||||
| 106 | 47 | MOREAU Philippe | 04:48 12.485 00:46:37 | ||||||||||
| 107 | 352 | PERTUISOT Anne | 04:49 12.476 00:46:39 | ||||||||||
| 108 | 123 | VANLAECKE Alan | 04:49 12.471 00:46:40 | ||||||||||
| 109 | 342 | MCGAHAN Hugh | 04:49 12.454 00:46:44 | ||||||||||
| 110 | 398 | FEIGHAN Conor | 04:49 12.440 00:46:47 | ||||||||||
| 111 | 34 | VERSTRAETE Alain | 04:50 12.427 00:46:50 | ||||||||||
| 112 | 26 | FORNARO Stefano | 04:50 12.423 00:46:51 | ||||||||||
| 113 | 8 | CEUPPENS Patrick | 04:50 12.405 00:46:55 | ||||||||||
| 114 | 25 | ZANOLLO Vito | 04:51 12.379 00:47:01 | ||||||||||
| 115 | 285 | THIJS Jim | 04:51 12.365 00:47:04 | ||||||||||
| 116 | 60 | KESSELS Didier | 04:51 12.357 00:47:06 | ||||||||||
| 117 | 111 | CARVALHO Luis | 04:52 12.344 00:47:09 | ||||||||||
| 118 | 349 | VANHECKE Georges | 04:52 12.335 00:47:11 | ||||||||||
| 119 | 66 | NILSSON Marie | 04:52 12.326 00:47:13 | ||||||||||
| 120 | 79 | MURAKAMI Hiroki | 04:52 12.309 00:47:17 | ||||||||||
| 121 | 178 | GERARD Jean-Louis | 04:53 12.296 00:47:20 | ||||||||||
| 122 | 103 | VANDENBRANDEND | 04:53 12.278 00:47:24 | ||||||||||
| 123 | 57 | EVRARD Marc | 04:54 12.231 00:47:35 | ||||||||||
| 124 | 117 | DOUTRELIGNE Hervé | 04:55 12.184 00:47:46 | ||||||||||
| 125 | 92 | VAN DER PERRE Nic | 04:56 12.146 00:47:55 | ||||||||||
| 126 | 83 | HENDRICKX Pierre | 04:57 12.138 00:47:57 | ||||||||||
| 127 | 161 | MEYS Walther | 04:57 12.129 00:47:59 | ||||||||||
| 128 | 289 | WAUTERS Jos | 04:57 12.117 00:48:02 | ||||||||||
| 129 | 65 | WANSON Pierre | 04:57 12.104 00:48:05 | ||||||||||
| 130 | 130 | KRYEMADHI Bajram | 04:58 12.087 00:48:09 | ||||||||||
| 131 | 140 | HEMEL Paul | 04:59 12.058 00:48:16 | ||||||||||
| 132 | 112 | UYTTEBROECK Hans | 04:59 12.050 00:48:18 | ||||||||||
| 133 | 89 | DRUART Fanny | 05:01 11.967 00:48:38 | ||||||||||
| 134 | 166 | FIORELLO Fabio | 05:02 11.926 00:48:48 | ||||||||||
| 135 | 287 | BOUVIER Priscilla | 05:05 11.813 00:49:16 | ||||||||||
| 136 | 157 | RIZZELLO Katia | 05:05 11.805 00:49:18 | ||||||||||
| 137 | 246 | HERMSZ Agnes | 05:06 11.777 00:49:25 | ||||||||||
| 138 | 294 | KIN Georges | 05:07 11.742 00:49:34 | ||||||||||
| 139 | 124 | BELGHITH Selova | 05:07 11.734 00:49:36 | ||||||||||
| 140 | 48 | AMIRAR M'hamed | 05:07 11.726 00:49:38 | ||||||||||
| 141 | 151 | COLLOVA Claudio | 05:08 11.702 00:49:44 | ||||||||||
| 142 | 227 | ELSEN Jean-Marie | 05:08 11.691 00:49:47 | ||||||||||
| 143 | 284 | RIGOT Serge | 05:08 11.679 00:49:50 | ||||||||||
| 144 | 165 | CHATZITHOMAS Kon | 05:09 11.663 00:49:54 | ||||||||||
| 145 | 21 | SINNAEVE Bernard | 05:09 11.656 00:49:56 | ||||||||||
| 146 | 190 | CODDENS Lucia | 05:09 11.644 00:49:59 | ||||||||||
| 147 | 239 | HANEVIK Karl E | 05:09 11.636 00:50:01 | ||||||||||
| 148 | 109 | DHERDE Michele | 05:11 11.563 00:50:20 | ||||||||||
| 149 | 144 | VANEGHEM Bertrand | 05:12 11.532 00:50:28 | ||||||||||
| 150 | 263 | LEBACQ Marc | 05:14 11.483 00:50:41 | ||||||||||
| 151 | 76 | VANDERLINDEN Ronny | 05:14 11.472 00:50:44 | ||||||||||
| 152 | 199 | SEMLALI Zaina | 05:14 11.453 00:50:49 | ||||||||||
| 153 | 296 | MERCKEN Yvette | 05:15 11.442 00:50:52 | ||||||||||
| 154 | 126 | VAN DER AUWERA I | 05:15 11.434 00:50:54 | ||||||||||
| 155 | 19 | DEFOSSEZ Jean-Marc | 05:16 11.378 00:51:09 | ||||||||||
| 156 | 208 | DION Chantal | 05:18 11.330 00:51:22 | ||||||||||
| 157 | 250 | CANIVET Emmanuel | 05:18 11.323 00:51:24 | ||||||||||
| 158 | 252 | JOSSE Etienne | 05:18 11.316 00:51:26 | ||||||||||
| 159 | 192 | VENMANS Maarten | 05:18 11.305 00:51:29 | ||||||||||
| 160 | 200 | GLENISSON Eddy | 05:19 11.297 00:51:31 | ||||||||||
| 161 | 95 | DEWAEL Frank | 05:19 11.294 00:51:32 | ||||||||||
| 162 | 189 | LEE Li | 05:19 11.283 00:51:35 | ||||||||||
| 163 | 143 | GEERTSEN RONSCH | 05:19 11.283 00:51:35 | ||||||||||
| 164 | 203 | NICOLAY Rene | 05:20 11.246 00:51:45 | ||||||||||
| 165 | 297 | BEBE Jean | 05:21 11.214 00:51:54 | ||||||||||
| 166 | 280 | PAYNE Jenny | 05:21 11.203 00:51:57 | ||||||||||
| 167 | 279 | PAYNE Timothy | 05:22 11.196 00:51:59 | ||||||||||
| 168 | 63 | BAWIN Brigitte | 05:22 11.185 00:52:02 | ||||||||||
| 169 | 12 | GROGNET Sonia | 05:22 11.182 00:52:03 | ||||||||||
| 170 | 347 | THEOCLIS Alexandre | 05:25 11.065 00:52:36 | ||||||||||
| 171 | 13 | MAES Ludo | 05:26 11.037 00:52:44 | ||||||||||
| 172 | 290 | BREUGELMANS Rita | 05:27 11.023 00:52:48 | ||||||||||
| 173 | 221 | STAINIER Vincent | 05:27 10.995 00:52:56 | ||||||||||
| 174 | 276 | GORGHETTO Massimo | 05:28 10.985 00:52:59 | ||||||||||
| 175 | 236 | NAKOURI Mohamed | 05:28 10.974 00:53:02 | ||||||||||
| 176 | 233 | HOSSAIN Glilah | 05:28 10.971 00:53:03 | ||||||||||
| 177 | 164 | GIORELLO Marco | 05:29 10.947 00:53:10 | ||||||||||
| 178 | 24 | MAZZALI Alessandro | 05:31 10.892 00:53:26 | ||||||||||
| 179 | 28 | ANGELINI Andrea | 05:31 10.889 00:53:27 | ||||||||||
| 180 | 376 | RAVELO GONZALEZ M | 05:33 10.821 00:53:47 | ||||||||||
| 181 | 265 | MENAGER Thierry | 05:33 10.814 00:53:49 | ||||||||||
| 182 | 23 | VERSICHEL Nathalie | 05:33 10.804 00:53:52 | ||||||||||
| 183 | 277 | CORNELIS Brigitte | 05:34 10.794 00:53:55 | ||||||||||
| 184 | 278 | VAN LAETHEM Guy | 05:34 10.781 00:53:59 | ||||||||||
| 185 | 219 | MORGANTE Gabriele | 05:35 10.758 00:54:06 | ||||||||||
| 186 | 74 | EVRARD Josianne | 05:35 10.751 00:54:08 | ||||||||||
| 187 | 18 | BOWEN Sonia | 05:35 10.748 00:54:09 | ||||||||||
| 188 | 240 | TAKVANNSBUKT Marit | 05:35 10.735 00:54:13 | ||||||||||
| 189 | 254 | MELE Elio | 05:36 10.728 00:54:15 | ||||||||||
| 190 | 159 | PAPAIOANNOU Alexa | 05:36 10.725 00:54:16 | ||||||||||
| 191 | 30 | JAUNIAUX Chantal | 05:36 10.702 00:54:23 | ||||||||||
| 192 | 152 | DE BERDT Patricia | 05:37 10.685 00:54:28 | ||||||||||
| 193 | 14 | MAES Walter | 05:39 10.630 00:54:45 | ||||||||||
| 194 | 108 | LAMBERT Bernadette | 05:39 10.617 00:54:49 | ||||||||||
| 195 | 104 | HERAUT Jean Mary | 05:40 10.595 00:54:56 | ||||||||||
| 196 | 377 | MAKOTO Ujino | 05:40 10.585 00:54:59 | ||||||||||
| 197 | 156 | MAZARIAS Miguel | 05:40 10.582 00:55:00 | ||||||||||
| 198 | 46 | BAFFIGO Marta | 05:41 10.553 00:55:09 | ||||||||||
| 199 | 73 | TIHON Laurent | 05:42 10.531 00:55:16 | ||||||||||
| 200 | 247 | PENNINCK Dominique Kuristo | 05:42 10.518 00:55:20 | ||||||||||
| 201 | 32 | NICOLAS Carlos | 05:42 10.515 00:55:21 | ||||||||||
| 202 | 116 | SCHIFFLERS Eric | 05:43 10.502 00:55:25 | ||||||||||
| 203 | 351 | SCHIFFLERS Philippe | 05:43 10.493 00:55:28 | ||||||||||
| 204 | 286 | DE ROECK Monique | 05:44 10.458 00:55:39 | ||||||||||
| 205 | 256 | LIEVYNS Christine | 05:44 10.452 00:55:41 | ||||||||||
| 206 | 39 | AERTSENS Christine | 05:45 10.439 00:55:45 | ||||||||||
| 207 | 212 | CAMMAS Claudia | 05:49 10.304 00:56:29 | ||||||||||
| 208 | 274 | VERBIEST Louis | 05:50 10.274 00:56:39 | ||||||||||
| 209 | 49 | LAMRANNI Naima | 05:51 10.249 00:56:47 | ||||||||||
| 210 | 182 | VAN DE VYVER Anke | 05:52 10.237 00:56:51 | ||||||||||
| 211 | 181 | DE WOLF Barbara | 05:52 10.217 00:56:58 | ||||||||||
| 212 | 213 | MALPHETTES Laetitia | 05:53 10.202 00:57:03 | ||||||||||
| 213 | 187 | JACOBS Charles | 05:53 10.193 00:57:06 | ||||||||||
| 214 | 44 | MOENS Elisabeth | 05:54 10.178 00:57:11 | ||||||||||
| 215 | 175 | LANGENUS Kelly | 05:54 10.169 00:57:14 | ||||||||||
| 216 | 174 | DE REGHEL Renelle | 05:55 10.142 00:57:23 | ||||||||||
| 217 | 118 | ILLER Daniela | 05:57 10.084 00:57:43 | ||||||||||
| 218 | 288 | CORNELIS Nathalie | 05:58 10.063 00:57:50 | ||||||||||
| 219 | 295 | JOURET Andree | 05:58 10.055 00:57:53 | ||||||||||
| 220 | 242 | EIDHEIM Hege | 05:58 10.052 00:57:54 | ||||||||||
| 221 | 340 | HUYSKENS Benoit | 05:59 10.029 00:58:02 | ||||||||||
| 222 | 141 | CLAES Agnes | 05:59 10.014 00:58:07 | ||||||||||
| 223 | 202 | OPDEBEECK Willy | 06:00 10.006 00:58:10 | ||||||||||
| 224 | 38 | ANDERSON Karin | 06:02 09.932 00:58:36 | ||||||||||
| 225 | 88 | MARETTI Guido | 06:03 09.929 00:58:37 | ||||||||||
| 226 | 56 | EL FILALI GEERTSEN | 06:03 09.915 00:58:42 | ||||||||||
| 227 | 64 | ODUFFY Rose | 06:08 09.784 00:59:29 | ||||||||||
| 228 | 372 | LOPEZ-NICOLAS Baza | 06:09 09.746 00:59:43 | ||||||||||
| 229 | 96 | CLAEYE Evy | 06:10 09.738 00:59:46 | ||||||||||
| 230 | 235 | DESCAMPS Fabienne | 06:11 09.695 01:00:02 | ||||||||||
| 231 | 195 | DEMAIN Laurence | 06:13 09.654 01:00:17 | ||||||||||
| 232 | 292 | CHARRON Patrick | 06:14 09.620 01:00:30 | ||||||||||
| 233 | 194 | LAMBERT Sophie | 06:14 09.617 01:00:31 | ||||||||||
| 234 | 229 | DIEZ Anne-Francoise | 06:15 09.599 01:00:38 | ||||||||||
| 235 | 45 | LECOCQ Genevieve | 06:15 09.591 01:00:41 | ||||||||||
| 236 | 148 | WAEGAERT Christophe | 06:16 09.583 01:00:44 | ||||||||||
| 237 | 272 | MIJNSBRUGGE Sandra | 06:16 09.578 01:00:46 | ||||||||||
| 238 | 356 | KANEV Vassil | 06:16 09.562 01:00:52 | ||||||||||
| 239 | 134 | MANSY Michaele | 06:20 09.484 01:01:22 | ||||||||||
| 240 | 171 | BALTOFSKI Kita | 06:20 09.471 01:01:27 | ||||||||||
| 241 | 149 | MARTINEZ Yolanda | 06:21 09.440 01:01:39 | ||||||||||
| 242 | 15 | HEWETT Brian | 06:22 09.415 01:01:49 | ||||||||||
| 243 | 9 | BEELEN Lisette | 06:24 09.372 01:02:06 | ||||||||||
| 244 | 80 | VAN DRIESSCHE Eric | 06:25 09.359 01:02:11 | ||||||||||
| 245 | 346 | COUMPOURAS Geral | 06:25 09.339 01:02:19 | ||||||||||
| 246 | 343 | VAN MOER Geert | 06:29 09.248 01:02:56 | ||||||||||
| 247 | 379 | LEROY Matthieu | 06:31 09.206 01:03:13 | ||||||||||
| 248 | 298 | BEBE Arlette | 06:31 09.202 01:03:15 | ||||||||||
| 249 | 163 | LEFEVRE Anne | 06:35 09.108 01:03:54 | ||||||||||
| 250 | 371 | NAVARRETE Marta | 06:36 09.094 01:04:00 | ||||||||||
| 251 | 78 | PORCAR Laia | 06:42 08.952 01:05:01 | ||||||||||
| 252 | 275 | GIELENS Willy | 06:44 08.922 01:05:14 | ||||||||||
| 253 | 185 | LALLEMAND Florence | 06:45 08.897 01:05:25 | ||||||||||
| 254 | 204 | MAKINTOSH Edouard | 06:45 08.892 01:05:27 | ||||||||||
| 255 | 107 | PARSER Julie | 06:51 08.769 01:06:22 | ||||||||||
| 256 | 273 | BRUYNINCK Marina | 06:51 08.756 01:06:28 | ||||||||||
| 257 | 153 | VINCENT Louise-Marie | 06:52 08.730 01:06:40 | ||||||||||
| 258 | 231 | VAN RODE Nicole | 06:55 08.669 01:07:08 | ||||||||||
| 259 | 191 | DERYCKERE Anouk | 06:56 08.648 01:07:18 | ||||||||||
| 260 | 225 | HOUTRELLE Marcel | 07:06 08.459 01:08:48 | ||||||||||
| 261 | 90 | DE GREEF Cathy | 07:11 08.344 01:09:45 | ||||||||||
| 262 | 62 | LOUIS Caroline | 07:12 08.338 01:09:48 | ||||||||||
| 263 | 139 | VANORBEEK Kristel | 07:15 08.271 01:10:22 | ||||||||||
| 264 | 105 | BOURDEAUD'HUI Eddy | 07:26 08.080 01:12:02 | ||||||||||









